|
![]() |
Price | $1,600,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 3.77 AC |
Property Type | Land | ||
Zoning | GO - General Office |
Price | $1,600,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 3.77 AC |
Zoning | GO - General Office |
Price | $1,600,000 | Lot Size | 3.77 AC |
Price Per AC | $424,403.18 |
Price | $1,600,000 |
Price Per AC | $424,403.18 |
Lot Size | 3.77 AC |
3.77 acre office site. Utilities are to the site and stormwater infrastructure is already in place. Very close to being pad ready.