|
![]() |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 11.00 AC |
Property Type | Land | Zoning | C - zoned for commercial use |
Property Subtype | Commercial |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 11.00 AC |
Zoning | C - zoned for commercial use |
Lot Size | 11.00 AC |
Lot Size | 11.00 AC |
7223 Nolensville Road is a 15.9 acre lot of land located in the middle of Nolensville, Tennessee. It is a level lot consisting of raw land, but has all utilities to site. The site features frontage on both Nolensville Road and Sunset Road.
Parcel Number | 056-035.00-000 | Improvements Assessment | $787,520 |
Land Assessment | $315,000 | Total Assessment | $1,102,520 |